Term Dates
Autumn Term 2020 Term Dates 2020/2021 (PDF)
September | 3 | Term begins at 8.55am |
October | 22 | 1st half term finishes at 3.30pm |
23 | INSET day closure | |
November | 2 | INSET day closure |
3 | 2nd half term begins at 8.55am | |
December | 18 | Term ends at 1.15pm |
Spring Term 2021
January | 4 | Term begins at 8.55am |
29 | INSET day closure | |
February | 12 | 1st half term finishes at 3.30pm |
22 | 2nd half term begins at 8.55am | |
April | 1 | Term ends at 1.15pm |
Summer Term 2021
April | 19 | INSET day closure |
20 | Term begins at 8.55am | |
May | 3 | Public Holiday - May Day |
28 | 1st half term finishes at 3.30pm | |
June | 7 | INSET day closure |
8 | 2nd half term begins | |
July | 23 | Term ends at 1.15pm |
Autumn Term 2021 Term Dates 2021/2022 (PDF) (Five INSET days to be added)
September | 2 | Term begins at 8.55am |
October | 22 | 1st half term finishes at 3.30pm |
November | 1 | 2nd half term begins at 8.55am |
December | 17 | Term ends at 1.15pm |
Spring Term 2021
January | 4 | Term begins at 8.55am |
February | 18 | 1st half term finishes at 3.30pm |
28 | 2nd half term begins at 8.55am | |
April | 8 | Term ends at 1.15pm |
Summer Term 2021
April | 25 | Term begins at 8.55am |
May | 2 | Public Holiday - May Day |
27 | 1st half term finishes at 3.30pm | |
June | 6 | 2nd half term begins |
July | 22 | Term ends at 1.15pm |